家庭住址在澜西园地区的小学毕业生电脑随机派位结果公示
顺义区第八中学
以下为学生教育ID号
15006086 | 15125923 | 15125097 |
15025289 | 15126200 | 15125099 |
15046997 | 15126202 | 15125101 |
15114370 | 15126213 | 15125107 |
15124724 | 15126215 | 15125110 |
15124733 | 15126216 | 15125111 |
15124740 | 15126222 | 15125143 |
15124743 | 15126228 | 15125145 |
15124744 | 15126229 | 15125887 |
15124747 | 15126450 | 15125891 |
15124748 | 15126455 | 15125898 |
15125084 | 15126461 | 15125907 |
15125086 | 15126465 | 15125908 |
15125089 | 15126467 | 15125914 |
15125092 | 15126468 | 15125915 |
15125094 | 15126480 | 15125918 |
顺义区第三中学
以下为学生教育ID号
15012407 | 15125104 | 15126201 |
15035753 | 15125105 | 15126203 |
15035792 | 15125106 | 15126204 |
15042975 | 15125108 | 15126205 |
15047221 | 15125886 | 15126207 |
15047567 | 15125888 | 15126208 |
15047928 | 15125889 | 15126209 |
15050725 | 15125890 | 15126214 |
15062156 | 15125893 | 15126217 |
15090033 | 15125894 | 15126218 |
15124715 | 15125897 | 15126219 |
15124717 | 15125899 | 15126220 |
15124718 | 15125900 | 15126221 |
15124721 | 15125901 | 15126225 |
15124722 | 15125902 | 15126226 |
15124726 | 15125903 | 15126227 |
15124729 | 15125904 | 15126230 |
15124730 | 15125905 | 15126242 |
15124731 | 15125909 | 15126451 |
15124734 | 15125910 | 15126454 |
15124737 | 15125911 | 15126458 |
15124741 | 15125916 | 15126462 |
15124742 | 15125917 | 15126463 |
15124745 | 15125921 | 15126466 |
15124746 | 15125922 | 15126471 |
15124750 | 15125924 | 15126473 |
15124751 | 15126155 | 15126476 |
15125088 | 15126192 | 15126478 |
15125091 | 15126194 | 15126479 |
15125096 | 15126195 | 15126481 |
15125098 | 15126197 | 15126487 |
15125100 | 15126198 | 15126610 |
15125103 | 15126199 | 15130070 |
15161521 |