2024东莞大朗镇安居房销售价格多少钱一平?

地方特产2024-01-14 16:57:58未知

2024东莞大朗镇安居房销售价格多少钱一平?

翡丽花园安居房销售价格一览表
房号建筑面积(㎡)评估单价(元/㎡)评估价值(元)60%产权对应的销售总价(元)
1栋401118.0126,733.00 3,154,761.33 1,892,856.80
1栋402118.0127,022.00 3,188,866.22 1,913,319.73
1栋40399.2726,444.00 2,625,095.88 1,575,057.53
1栋40499.2726,155.00 2,596,406.85 1,557,844.11
1栋501118.0127,094.00 3,197,362.94 1,918,417.76
1栋502118.0127,383.00 3,231,467.83 1,938,880.70
1栋50399.2726,805.00 2,660,932.35 1,596,559.41
1栋50499.2726,516.00 2,632,243.32 1,579,345.99
1栋601118.0127,455.00 3,239,964.55 1,943,978.73
1栋602118.0127,744.00 3,274,069.44 1,964,441.66
1栋60399.2727,166.00 2,696,768.82 1,618,061.29
1栋60499.2726,877.00 2,668,079.79 1,600,847.87
1栋701118.0127,816.00 3,282,566.16 1,969,539.70
1栋702118.0128,105.00 3,316,671.05 1,990,002.63
1栋70399.2727,527.00 2,732,605.29 1,639,563.17
1栋70499.2727,238.00 2,703,916.26 1,622,349.76
1栋801118.0128,178.00 3,325,285.78 1,995,171.47
1栋802118.0128,467.00 3,359,390.67 2,015,634.40
1栋80399.2727,889.00 2,768,541.03 1,661,124.62
1栋80499.2727,600.00 2,739,852.00 1,643,911.20
1栋901118.0128,539.00 3,367,887.39 2,020,732.43
1栋902118.0128,828.00 3,401,992.28 2,041,195.37
1栋90399.2728,250.00 2,804,377.50 1,682,626.50
1栋90499.2727,961.00 2,775,688.47 1,665,413.08
1栋1001118.0128,900.00 3,410,489.00 2,046,293.40
1栋1002118.0129,189.00 3,444,593.89 2,066,756.33
1栋100399.2728,611.00 2,840,213.97 1,704,128.38
1栋100499.2728,322.00 2,811,524.94 1,686,914.96
1栋1101118.0129,221.00 3,448,370.21 2,069,022.13
1栋1102118.0129,510.00 3,482,475.10 2,089,485.06
1栋110399.2728,932.00 2,872,079.64 1,723,247.78
1栋110499.2728,643.00 2,843,390.61 1,706,034.37
1栋1201118.0129,542.00 3,486,251.42 2,091,750.85
1栋1202118.0129,831.00 3,520,356.31 2,112,213.79
1栋120399.2729,253.00 2,903,945.31 1,742,367.19
1栋120499.2728,964.00 2,875,256.28 1,725,153.77
1栋1301118.0129,862.00 3,524,014.62 2,114,408.77
1栋1302118.0130,151.00 3,558,119.51 2,134,871.71
1栋130399.2729,573.00 2,935,711.71 1,761,427.03
1栋130499.2729,284.00 2,907,022.68 1,744,213.61
1栋140399.2729,894.00 2,967,577.38 1,780,546.43
1栋140499.2729,605.00 2,938,888.35 1,763,333.01
2栋201117.9226,010.00 3,067,099.20 1,840,259.52
2栋202117.9226,299.00 3,101,178.08 1,860,706.85
2栋20399.225,721.00 2,551,523.20 1,530,913.92
2栋20499.225,432.00 2,522,854.40 1,513,712.64
2栋301117.9226,371.00 3,109,668.32 1,865,800.99
2栋302117.9226,660.00 3,143,747.20 1,886,248.32
2栋30399.226,082.00 2,587,334.40 1,552,400.64
2栋30499.225,793.00 2,558,665.60 1,535,199.36
2栋401117.9226,733.00 3,152,355.36 1,891,413.22
2栋402117.9227,022.00 3,186,434.24 1,911,860.54
2栋40399.226,444.00 2,623,244.80 1,573,946.88
2栋40499.226,155.00 2,594,576.00 1,556,745.60
2栋501117.9227,094.00 3,194,924.48 1,916,954.69
2栋502117.9227,383.00 3,229,003.36 1,937,402.02
2栋50399.226,805.00 2,659,056.00 1,595,433.60
2栋50499.226,516.00 2,630,387.20 1,578,232.32
2栋601117.9227,455.00 3,237,493.60 1,942,496.16
2栋602117.9227,744.00 3,271,572.48 1,962,943.49
2栋60399.227,166.00 2,694,867.20 1,616,920.32
2栋60499.226,877.00 2,666,198.40 1,599,719.04
2栋701117.9227,816.00 3,280,062.72 1,968,037.63
2栋702117.9228,105.00 3,314,141.60 1,988,484.96
2栋70399.227,527.00 2,730,678.40 1,638,407.04
2栋70499.227,238.00 2,702,009.60 1,621,205.76
2栋801117.9228,178.00 3,322,749.76 1,993,649.86
2栋802117.9228,467.00 3,356,828.64 2,014,097.18
2栋80399.227,889.00 2,766,588.80 1,659,953.28
2栋80499.227,600.00 2,737,920.00 1,642,752.00
2栋901117.9228,539.00 3,365,318.88 2,019,191.33
2栋902117.9228,828.00 3,399,397.76 2,039,638.66
2栋90399.228,250.00 2,802,400.00 1,681,440.00
2栋90499.227,961.00 2,773,731.20 1,664,238.72
2栋1001117.9228,900.00 3,407,888.00 2,044,732.80
2栋1002117.9229,189.00 3,441,966.88 2,065,180.13
2栋100399.228,611.00 2,838,211.20 1,702,926.72
2栋100499.228,322.00 2,809,542.40 1,685,725.44
2栋1101117.9229,221.00 3,445,740.32 2,067,444.19
2栋1102117.9229,510.00 3,479,819.20 2,087,891.52
2栋110399.228,932.00 2,870,054.40 1,722,032.64
2栋110499.228,643.00 2,841,385.60 1,704,831.36
2栋1201117.9229,542.00 3,483,592.64 2,090,155.58
2栋1202117.9229,831.00 3,517,671.52 2,110,602.91
2栋120399.229,253.00 2,901,897.60 1,741,138.56
2栋120499.228,964.00 2,873,228.80 1,723,937.28
2栋1301117.9229,862.00 3,521,327.04 2,112,796.22
2栋1302117.9230,151.00 3,555,405.92 2,133,243.55
2栋130399.229,573.00 2,933,641.60 1,760,184.96
2栋130499.229,284.00 2,904,972.80 1,742,983.68
2栋1401117.9230,183.00 3,559,179.36 2,135,507.62
2栋1402117.9230,472.00 3,593,258.24 2,155,954.94
2栋140399.229,894.00 2,965,484.80 1,779,290.88
2栋140499.229,605.00 2,936,816.00 1,762,089.60
2栋1501117.9230,507.00 3,597,385.44 2,158,431.26
2栋1502117.9230,796.00 3,631,464.32 2,178,878.59
2栋150399.230,218.00 2,997,625.60 1,798,575.36
2栋150499.229,929.00 2,968,956.80 1,781,374.08
2栋1601117.9230,828.00 3,635,237.76 2,181,142.66
2栋1602117.9231,117.00 3,669,316.64 2,201,589.98
2栋160399.230,539.00 3,029,468.80 1,817,681.28
2栋160499.230,250.00 3,000,800.00 1,800,480.00
2栋1701117.9231,148.00 3,672,972.16 2,203,783.30
2栋1702117.9231,437.00 3,707,051.04 2,224,230.62
2栋170399.230,859.00 3,061,212.80 1,836,727.68
2栋170499.230,570.00 3,032,544.00 1,819,526.40
2栋1801117.9231,469.00 3,710,824.48 2,226,494.69
2栋1802117.9231,758.00 3,744,903.36 2,246,942.02
2栋180399.231,180.00 3,093,056.00 1,855,833.60
2栋180499.230,891.00 3,064,387.20 1,838,632.32
2栋1901117.9231,790.00 3,748,676.80 2,249,206.08
2栋1902117.9232,079.00 3,782,755.68 2,269,653.41
2栋190399.231,501.00 3,124,899.20 1,874,939.52
2栋190499.231,212.00 3,096,230.40 1,857,738.24
本文标签: 房号  总价  单价  销售价格  建筑面积  

相关推荐

猜你喜欢

大家正在看