广东省职业技能培训补贴(指导)标准目录(2023年度)
职业技能等级补贴(指导)标准
序号 | 编码 | 名称 | 初级工 (5级) | 中级工 (4级) | 高级工 (3级) | 技师 (2级) | 高级技师 (1级) |
1 | 3-01-02-02 | 秘书 | 1000 | 1500 | 2000 | 2500 | 3000 |
2 | 3-01-02-05 | 打字员 | 1000 | 1500 | 2000 | 2500 | 3000 |
3 | 3-01-02-07 | 制图员 | 1000 | 1500 | 2000 | 2500 | 3000 |
4 | 3-02-02-00 | 保卫管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
5 | 4-01-01-00 | 采购员 | 1000 | 1500 | 2000 | 2500 | 3000 |
6 | 4-01-02-01 | 营销员 | 1000 | 1500 | 2000 | 2500 | 3000 |
7 | 4-01-02-02 | 电子商务师 | 1000 | 1500 | 2000 | 2500 | 3000 |
8 | 4-01-02-03 | 商品营业员 | 1000 | 1500 | 2000 | 2500 | 3000 |
9 | 4-01-02-04 | 收银员 | 1000 | 1500 | 2000 | 2500 | 3000 |
10 | 4-01-02-06 | 连锁经营管理师 | 1000 | 1500 | 2000 | 2500 | 3000 |
11 | 4-01-02-07 | 互联网营销师 | 1000 | 1500 | 2000 | 2500 | 3000 |
12 | 4-01-03-04 | 二手车经纪人 | 1000 | 1500 | 2000 | 2500 | 3000 |
13 | 4-01-04-00 | 再生物资回收挑选工 | 1000 | 1500 | 2000 | 2500 | 3000 |
14 | 4-01-05-02 | 医药商品购销员 | 1000 | 1500 | 2000 | 2500 | 3000 |
15 | 4-02-01-03 | 铁路车站客运服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
16 | 4-02-01-05 | 铁路车站货运服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
17 | 4-02-01-07 | 城市轨道交通服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
18 | 4-02-02-01 | 客运车辆驾驶员 | 1000 | 1500 | 2000 | 2500 | 3000 |
19 | 4-02-02-02 | 道路货运汽车驾驶员 | 1000 | 1500 | 2000 | 2500 | 3000 |
20 | 4-02-02-03 | 道路客运服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
21 | 4-02-02-05 | 道路运输调度员 | 1000 | 1500 | 2000 | 2500 | 3000 |
22 | 4-02-02-07 | 机动车驾驶教练员 | 1000 | 1500 | 2000 | 2500 | 3000 |
23 | 4-02-02-08 | 油气电站操作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
24 | 4-02-02-09 | 汽车救援员 | 1000 | 1500 | 2000 | 2500 | 3000 |
25 | 4-02-04-02 | 航空运输地面服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
26 | 4-02-05-01 | 装卸搬运工 | 1000 | 1500 | 2000 | 2500 | 3000 |
27 | 4-02-05-02 | 客运售票员 | 1000 | 1500 | 2000 | 2500 | 3000 |
28 | 4-02-06-01 | 仓储管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
29 | 4-02-06-02 | 理货员 | 1000 | 1500 | 2000 | 2500 | 3000 |
30 | 4-02-06-03 | 物流服务师 | 1000 | 1500 | 2000 | 2500 | 3000 |
31 | 4-02-06-04 | 冷藏工 | 1000 | 1500 | 2000 | 2500 | 3000 |
32 | 4-02-06-05 | 供应链管理师 | 1000 | 1500 | 2000 | 2500 | 3000 |
33 | 4-02-07-02 | 邮件分拣员 | 1000 | 1500 | 2000 | 2500 | 3000 |
34 | 4-02-07-03 | 邮件转运员 | 1000 | 1500 | 2000 | 2500 | 3000 |
35 | 4-02-07-04 | 邮政投递员 | 1000 | 1500 | 2000 | 2500 | 3000 |
36 | 4-02-07-05 | 报刊业务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
37 | 4-02-07-08 | 快递员 | 1000 | 1500 | 2000 | 2500 | 3000 |
38 | 4-02-07-09 | 快件处理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
39 | 4-02-07-10 | 网约配送员 | 1000 | 1500 | 2000 | 2500 | 3000 |
40 | 4-03-01-01 | 前厅服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
41 | 4-03-01-02 | 客房服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
42 | 4-03-02-01 | 中式烹调师 | 1000 | 1500 | 2000 | 2500 | 3000 |
43 | 4-03-02-02 | 中式面点师 | 1000 | 1500 | 2000 | 2500 | 3000 |
44 | 4-03-02-03 | 西式烹调师 | 1000 | 1500 | 2000 | 2500 | 3000 |
45 | 4-03-02-04 | 西式面点师 | 1000 | 1500 | 2000 | 2500 | 3000 |
46 | 4-03-02-05 | 餐厅服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
47 | 4-03-02-06 | 营养配餐员 | 1000 | 1500 | 2000 | 2500 | 3000 |
48 | 4-03-02-07 | 茶艺师 | 1000 | 1500 | 2000 | 2500 | 3000 |
49 | 4-03-02-08 | 咖啡师 | 1000 | 1500 | 2000 | 2500 | 3000 |
50 | 4-03-02-09 | 调酒师 | 1000 | 1500 | 2000 | 2500 | 3000 |
51 | 4-03-02-10 | 调饮师 | 1000 | 1500 | 2000 | 2500 | 3000 |
52 | 4-04-01-01 | 信息通信营业员 | 1000 | 1500 | 2000 | 2500 | 3000 |
53 | 4-04-01-03 | 信息通信业务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
54 | 4-04-02-01 | 信息通信网络机务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
55 | 4-04-02-02 | 信息通信网络线务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
56 | 4-04-02-04 | 信息通信网络测量员 | 1000 | 1500 | 2000 | 2500 | 3000 |
57 | 4-04-04-01 | 信息通信网络运行管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
58 | 4-04-04-02 | 网络与信息安全管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
59 | 4-04-04-03 | 信息通信信息化系统管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
60 | 4-04-05-01 | 计算机程序设计员 | 1000 | 1500 | 2000 | 2500 | 3000 |
61 | 4-04-05-02 | 计算机软件测试员 | 1000 | 1500 | 2000 | 2500 | 3000 |
62 | 4-04-05-03 | 呼叫中心服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
63 | 4-04-05-04 | 建筑信息模型技术员 | 1000 | 1500 | 2000 | 2500 | 3000 |
64 | 4-04-05-05 | 人工智能训练师 | 1000 | 1500 | 2000 | 2500 | 3000 |
65 | 4-04-05-06 | 区块链应用操作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
66 | 4-04-05-07 | 服务机器人应用技术员 | 1000 | 1500 | 2000 | 2500 | 3000 |
67 | 4-05-01-01 | 银行综合柜员 | 1000 | 1500 | 2000 | 2500 | 3000 |
68 | 4-05-01-03 | 银行客户业务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
69 | 4-05-05-02 | 鉴定估价师 | 1000 | 1500 | 2000 | 2500 | 3000 |
70 | 4-06-01-01 | 物业管理师 | 1000 | 1500 | 2000 | 2500 | 3000 |
71 | 4-06-01-02 | 中央空调系统运行操作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
72 | 4-06-01-03 | 停车管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
73 | 4-07-02-03 | 客户服务管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
74 | 4-07-03-01 | 职业指导师 | 1000 | 1500 | 2000 | 2500 | 3000 |
75 | 4-07-03-02 | 劳动关系协调师 | 1000 | 1500 | 2000 | 2500 | 3000 |
76 | 4-07-03-04 | 企业人力资源管理师 | 1000 | 1500 | 2000 | 2500 | 3000 |
77 | 4-07-03-05 | 职业培训师 | 1000 | 1500 | 2000 | 2500 | 3000 |
78 | 4-07-05-03 | 智能楼宇管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
79 | 4-07-05-05 | 安全防范系统安装维护员 | 1000 | 1500 | 2000 | 2500 | 3000 |
80 | 4-07-07-01 | 会展服务师 | 1000 | 1500 | 2000 | 2500 | 3000 |
81 | 4-08-03-04 | 工程测量员 | 1000 | 1500 | 2000 | 2500 | 3000 |
82 | 4-08-03-07 | 无人机测绘操控员 | 1000 | 1500 | 2000 | 2500 | 3000 |
83 | 4-08-05-01 | 农产品食品检验员 | 1000 | 1500 | 2000 | 2500 | 3000 |
84 | 4-08-05-02 | 纤维检验员 | 1000 | 1500 | 2000 | 2500 | 3000 |
85 | 4-08-05-03 | 贵金属首饰与宝玉石检测员 | 1000 | 1500 | 2000 | 2500 | 3000 |
86 | 4-08-05-04 | 药物检验员 | 1000 | 1500 | 2000 | 2500 | 3000 |
87 | 4-08-05-05 | 机动车检测工 | 1000 | 1500 | 2000 | 2500 | 3000 |
88 | 4-08-05-06 | 计量员 | 1000 | 1500 | 2000 | 2500 | 3000 |
89 | 4-08-05-07 | 电子电气产品检验员 | 1000 | 1500 | 2000 | 2500 | 3000 |
90 | 4-08-06-00 | 环境监测员 | 1000 | 1500 | 2000 | 2500 | 3000 |
91 | 4-08-08-04 | 色彩搭配师 | 1000 | 1500 | 2000 | 2500 | 3000 |
92 | 4-08-08-07 | 室内装饰设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
93 | 4-08-08-08 | 广告设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
94 | 4-08-08-09 | 包装设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
95 | 4-08-08-10 | 玩具设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
96 | 4-08-08-11 | 首饰设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
97 | 4-08-08-12 | 家具设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
98 | 4-08-08-13 | 陶瓷产品设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
99 | 4-08-08-14 | 陶瓷工艺师 | 1000 | 1500 | 2000 | 2500 | 3000 |
100 | 4-08-08-17 | 鞋类设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
101 | 4-08-08-20 | 形象设计师 | 1000 | 1500 | 2000 | 2500 | 3000 |
102 | 4-09-07-01 | 污水处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
103 | 4-09-07-02 | 工业固体废物处理处置工 | 1000 | 1500 | 2000 | 2500 | 3000 |
104 | 4-09-07-03 | 危险废物处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
105 | 4-09-08-01 | 保洁员 | 1000 | 1500 | 2000 | 2500 | 3000 |
106 | 4-09-08-03 | 生活垃圾处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
107 | 4-09-09-00 | 有害生物防制员 | 1000 | 1500 | 2000 | 2500 | 3000 |
108 | 4-09-10-01 | 园林绿化工 | 1000 | 1500 | 2000 | 2500 | 3000 |
109 | 4-09-10-02 | 草坪园艺师 | 1000 | 1500 | 2000 | 2500 | 3000 |
110 | 4-09-10-05 | 插花花艺师 | 1000 | 1500 | 2000 | 2500 | 3000 |
111 | 4-10-01-01 | 婴幼儿发展引导员 | 1000 | 1500 | 2000 | 2500 | 3000 |
112 | 4-10-01-03 | 保育师 | 1000 | 1500 | 2000 | 2500 | 3000 |
113 | 4-10-01-05 | 养老护理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
114 | 4-10-01-06 | 家政服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
115 | 4-10-02-01 | 裁缝 | 1000 | 1500 | 2000 | 2500 | 3000 |
116 | 4-10-02-02 | 洗衣师 | 1000 | 1500 | 2000 | 2500 | 3000 |
117 | 4-10-03-01 | 美容师 | 1000 | 1500 | 2000 | 2500 | 3000 |
118 | 4-10-03-02 | 美发师 | 1000 | 1500 | 2000 | 2500 | 3000 |
119 | 4-10-04-02 | 保健按摩师 | 1000 | 1500 | 2000 | 2500 | 3000 |
120 | 4-10-04-03 | 芳香保健师 | 1000 | 1500 | 2000 | 2500 | 3000 |
121 | 4-11-01-00 | 供电服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
122 | 4-11-03-01 | 水供应服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
123 | 4-12-01-01 | 汽车维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
124 | 4-12-01-02 | 摩托车修理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
125 | 4-12-02-01 | 计算机维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
126 | 4-12-02-02 | 办公设备维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
127 | 4-12-02-03 | 信息通信网络终端维修员 | 1000 | 1500 | 2000 | 2500 | 3000 |
128 | 4-12-03-01 | 家用电器产品维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
129 | 4-12-03-02 | 家用电子产品维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
130 | 4-12-04-05 | 燃气具安装维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
131 | 4-13-01-03 | 讲解员 | 1000 | 1500 | 2000 | 2500 | 3000 |
132 | 4-13-02-02 | 动画制作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
133 | 4-13-05-03 | 电子竞技运营师 | 1000 | 1500 | 2000 | 2500 | 3000 |
134 | 4-13-05-04 | 全媒体运营师 | 1000 | 1500 | 2000 | 2500 | 3000 |
135 | 4-13-99-01 | 电子竞技员 | 1000 | 1500 | 2000 | 2500 | 3000 |
136 | 4-13-99-02 | 在线学习服务师 | 1000 | 1500 | 2000 | 2500 | 3000 |
137 | 4-14-01-01 | 医疗临床辅助服务员 | 1000 | 1500 | 2000 | 2500 | 3000 |
138 | 4-14-01-02 | 健康照护师 | 1000 | 1500 | 2000 | 2500 | 3000 |
139 | 4-14-01-04 | 社群健康助理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
140 | 4-14-02-01 | 营养师 | 1000 | 1500 | 2000 | 2500 | 3000 |
141 | 4-14-02-02 | 健康管理师 | 1000 | 1500 | 2000 | 2500 | 3000 |
142 | 4-14-02-03 | 生殖健康咨询师 | 1000 | 1500 | 2000 | 2500 | 3000 |
143 | 4-14-02-05 | 老年人能力评估师 | 1000 | 1500 | 2000 | 2500 | 3000 |
144 | 4-14-03-02 | 口腔修复体制作师 | 1000 | 1500 | 2000 | 2500 | 3000 |
145 | 4-14-03-03 | 眼镜验光师 | 1000 | 1500 | 2000 | 2500 | 3000 |
146 | 4-14-03-04 | 眼镜定配工 | 1000 | 1500 | 2000 | 2500 | 3000 |
147 | 4-14-04-01 | 防疫员 | 1000 | 1500 | 2000 | 2500 | 3000 |
148 | 4-14-04-02 | 消毒员 | 1000 | 1500 | 2000 | 2500 | 3000 |
149 | 4-14-04-03 | 公共场所卫生管理员 | 1000 | 1500 | 2000 | 2500 | 3000 |
150 | 4-99-00-00 | 无人机驾驶员 | 1000 | 1500 | 2000 | 2500 | 3000 |
151 | 5-03-01-02 | 家禽繁殖员 | 1000 | 1500 | 2000 | 2500 | 3000 |
152 | 5-03-02-01 | 家畜饲养员 | 1000 | 1500 | 2000 | 2500 | 3000 |
153 | 5-03-02-02 | 家禽饲养员 | 1000 | 1500 | 2000 | 2500 | 3000 |
154 | 5-05-01-01 | 农业技术员 | 1000 | 1500 | 2000 | 2500 | 3000 |
155 | 5-05-01-02 | 农业经理人 | 1000 | 1500 | 2000 | 2500 | 3000 |
156 | 5-05-02-01 | 农作物植保员 | 1000 | 1500 | 2000 | 2500 | 3000 |
157 | 5-05-02-02 | 林业有害生物防治员 | 1000 | 1500 | 2000 | 2500 | 3000 |
158 | 5-05-02-03 | 动物疫病防治员 | 1000 | 1500 | 2000 | 2500 | 3000 |
159 | 5-05-02-04 | 动物检疫检验员 | 1000 | 1500 | 2000 | 2500 | 3000 |
160 | 5-05-05-02 | 农机修理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
161 | 6-01-01-02 | 制粉工 | 1000 | 1500 | 2000 | 2500 | 3000 |
162 | 6-01-04-03 | 肉制品加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
163 | 6-01-05-01 | 水产品加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
164 | 6-02-01-01 | 糕点面包烘焙师 | 1000 | 1500 | 2000 | 2500 | 3000 |
165 | 6-02-04-01 | 乳品加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
166 | 6-02-05-02 | 酱油酱类制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
167 | 6-02-06-07 | 品酒师 | 1000 | 1500 | 2000 | 2500 | 3000 |
168 | 6-02-06-09 | 饮料制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
169 | 6-02-06-11 | 评茶师 | 1000 | 1500 | 2000 | 2500 | 3000 |
170 | 6-04-01-03 | 纺织纤维梳理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
171 | 6-04-01-04 | 并条工 | 1000 | 1500 | 2000 | 2500 | 3000 |
172 | 6-04-01-05 | 粗纱工 | 1000 | 1500 | 2000 | 2500 | 3000 |
173 | 6-04-02-01 | 纺纱工 | 1000 | 1500 | 2000 | 2500 | 3000 |
174 | 6-04-03-01 | 整经工 | 1000 | 1500 | 2000 | 2500 | 3000 |
175 | 6-04-03-03 | 织布工 | 1000 | 1500 | 2000 | 2500 | 3000 |
176 | 6-04-04-01 | 纬编工 | 1000 | 1500 | 2000 | 2500 | 3000 |
177 | 6-04-04-03 | 横机工 | 1000 | 1500 | 2000 | 2500 | 3000 |
178 | 6-04-06-01 | 印染前处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
179 | 6-04-06-02 | 纺织染色工 | 1000 | 1500 | 2000 | 2500 | 3000 |
180 | 6-04-06-03 | 印花工 | 1000 | 1500 | 2000 | 2500 | 3000 |
181 | 6-04-06-05 | 印染后整理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
182 | 6-04-06-06 | 印染染化料配制工 | 1000 | 1500 | 2000 | 2500 | 3000 |
183 | 6-05-01-01 | 服装制版师 | 1000 | 1500 | 2000 | 2500 | 3000 |
184 | 6-05-01-02 | 裁剪工 | 1000 | 1500 | 2000 | 2500 | 3000 |
185 | 6-05-01-03 | 缝纫工 | 1000 | 1500 | 2000 | 2500 | 3000 |
186 | 6-05-04-01 | 制鞋工 | 1000 | 1500 | 2000 | 2500 | 3000 |
187 | 6-06-03-01 | 手工木工 | 1000 | 1500 | 2000 | 2500 | 3000 |
188 | 6-06-03-02 | 机械木工 | 1000 | 1500 | 2000 | 2500 | 3000 |
189 | 6-08-01-01 | 印前处理和制作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
190 | 6-08-01-02 | 印刷操作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
191 | 6-08-01-03 | 印后制作员 | 1000 | 1500 | 2000 | 2500 | 3000 |
192 | 6-09-02-01 | 钢琴及键盘乐器制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
193 | 6-09-02-07 | 电鸣乐器制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
194 | 6-09-03-01 | 工艺品雕刻工 | 1000 | 1500 | 2000 | 2500 | 3000 |
195 | 6-09-03-15 | 贵金属首饰制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
196 | 6-09-05-00 | 玩具制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
197 | 6-10-01-01 | 原油蒸馏工 | 1000 | 1500 | 2000 | 2500 | 3000 |
198 | 6-10-01-02 | 催化裂化工 | 1000 | 1500 | 2000 | 2500 | 3000 |
199 | 6-10-01-03 | 蜡油渣油加氢工 | 1000 | 1500 | 2000 | 2500 | 3000 |
200 | 6-10-01-04 | 渣油热加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
201 | 6-10-01-05 | 石脑油加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
202 | 6-10-01-06 | 炼厂气加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
203 | 6-10-01-07 | 润滑油脂生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
204 | 6-10-01-08 | 石油产品精制工 | 1000 | 1500 | 2000 | 2500 | 3000 |
205 | 6-10-01-10 | 油品储运工 | 1000 | 1500 | 2000 | 2500 | 3000 |
206 | 6-10-02-01 | 炼焦煤制备工 | 1000 | 1500 | 2000 | 2500 | 3000 |
207 | 6-10-02-02 | 炼焦工 | 1000 | 1500 | 2000 | 2500 | 3000 |
208 | 6-10-03-03 | 煤制气工 | 1000 | 1500 | 2000 | 2500 | 3000 |
209 | 6-11-01-02 | 化工单元操作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
210 | 6-11-01-03 | 化工总控工 | 1000 | 1500 | 2000 | 2500 | 3000 |
211 | 6-11-01-04 | 制冷工 | 1000 | 1500 | 2000 | 2500 | 3000 |
212 | 6-11-02-10 | 无机化学反应生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
213 | 6-11-02-11 | 脂肪烃生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
214 | 6-11-02-12 | 芳香烃生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
215 | 6-11-02-13 | 脂肪烃衍生物生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
216 | 6-11-02-15 | 有机合成工 | 1000 | 1500 | 2000 | 2500 | 3000 |
217 | 6-11-05-01 | 涂料生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
218 | 6-11-06-00 | 合成树脂生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
219 | 6-11-07-00 | 合成橡胶生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
220 | 6-11-10-03 | 化妆品配方师 | 1000 | 1500 | 2000 | 2500 | 3000 |
221 | 6-11-10-04 | 化妆品制造工 | 1000 | 1500 | 2000 | 2500 | 3000 |
222 | 6-12-01-00 | 化学合成制药工 | 1000 | 1500 | 2000 | 2500 | 3000 |
223 | 6-12-02-00 | 中药炮制工 | 1000 | 1500 | 2000 | 2500 | 3000 |
224 | 6-12-03-00 | 药物制剂工 | 1000 | 1500 | 2000 | 2500 | 3000 |
225 | 6-12-05-01 | 生化药品制造工 | 1000 | 1500 | 2000 | 2500 | 3000 |
226 | 6-12-05-05 | 基因工程药品生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
227 | 6-13-01-01 | 化纤聚合工 | 1000 | 1500 | 2000 | 2500 | 3000 |
228 | 6-13-02-01 | 纺丝工 | 1000 | 1500 | 2000 | 2500 | 3000 |
229 | 6-13-02-02 | 化纤后处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
230 | 6-14-01-01 | 橡胶制品生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
231 | 6-14-02-00 | 塑料制品成型制作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
232 | 6-15-01-01 | 水泥生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
233 | 6-15-01-02 | 水泥混凝土制品工 | 1000 | 1500 | 2000 | 2500 | 3000 |
234 | 6-15-02-03 | 石材生产工 | 1000 | 1500 | 2000 | 2500 | 3000 |
235 | 6-15-03-01 | 玻璃配料熔化工 | 1000 | 1500 | 2000 | 2500 | 3000 |
236 | 6-15-03-02 | 玻璃及玻璃制品成型工 | 1000 | 1500 | 2000 | 2500 | 3000 |
237 | 6-15-03-03 | 玻璃加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
238 | 6-15-03-05 | 电子玻璃制品加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
239 | 6-15-04-01 | 玻璃纤维及制品工 | 1000 | 1500 | 2000 | 2500 | 3000 |
240 | 6-15-04-02 | 玻璃钢制品工 | 1000 | 1500 | 2000 | 2500 | 3000 |
241 | 6-15-05-02 | 陶瓷成型施釉工 | 1000 | 1500 | 2000 | 2500 | 3000 |
242 | 6-15-05-03 | 陶瓷烧成工 | 1000 | 1500 | 2000 | 2500 | 3000 |
243 | 6-15-05-04 | 陶瓷装饰工 | 1000 | 1500 | 2000 | 2500 | 3000 |
244 | 6-16-01-06 | 井下支护工 | 1000 | 1500 | 2000 | 2500 | 3000 |
245 | 6-16-01-12 | 矿山救护工 | 1000 | 1500 | 2000 | 2500 | 3000 |
246 | 6-16-02-02 | 钻井工 | 1000 | 1500 | 2000 | 2500 | 3000 |
247 | 6-16-02-03 | 钻井协作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
248 | 6-16-02-04 | 井下作业设备操作维修工 | 1000 | 1500 | 2000 | 2500 | 3000 |
249 | 6-16-02-07 | 石油开采工 | 1000 | 1500 | 2000 | 2500 | 3000 |
250 | 6-16-02-11 | 油气输送工 | 1000 | 1500 | 2000 | 2500 | 3000 |
251 | 6-16-02-12 | 油气管道维护工 | 1000 | 1500 | 2000 | 2500 | 3000 |
252 | 6-17-01-01 | 烧结球团原料工 | 1000 | 1500 | 2000 | 2500 | 3000 |
253 | 6-17-01-05 | 高炉原料工 | 1000 | 1500 | 2000 | 2500 | 3000 |
254 | 6-17-01-06 | 高炉炼铁工 | 1000 | 1500 | 2000 | 2500 | 3000 |
255 | 6-17-01-07 | 高炉运转工 | 1000 | 1500 | 2000 | 2500 | 3000 |
256 | 6-17-02-01 | 炼钢原料工 | 1000 | 1500 | 2000 | 2500 | 3000 |
257 | 6-17-02-02 | 炼钢工 | 1000 | 1500 | 2000 | 2500 | 3000 |
258 | 6-17-02-03 | 炼钢浇铸工 | 1000 | 1500 | 2000 | 2500 | 3000 |
259 | 6-17-05-05 | 电解精炼工 | 1000 | 1500 | 2000 | 2500 | 3000 |
260 | 6-17-05-04 | 重冶湿法冶炼工 | 1000 | 1500 | 2000 | 2500 | 3000 |
261 | 6-17-06-01 | 氧化铝制取工 | 1000 | 1500 | 2000 | 2500 | 3000 |
262 | 6-17-06-02 | 铝电解工 | 1000 | 1500 | 2000 | 2500 | 3000 |
263 | 6-17-08-02 | 多晶硅制取工 | 1000 | 1500 | 2000 | 2500 | 3000 |
264 | 6-17-09-01 | 轧制原料工 | 1000 | 1500 | 2000 | 2500 | 3000 |
265 | 6-17-09-02 | 金属轧制工 | 1000 | 1500 | 2000 | 2500 | 3000 |
266 | 6-17-09-03 | 金属材酸碱洗工 | 1000 | 1500 | 2000 | 2500 | 3000 |
267 | 6-17-09-04 | 金属材涂层机组操作工 | 1000 | 1500 | 2000 | 2500 | 3000 |
268 | 6-17-09-05 | 金属材热处理工 | 1000 | 1500 | 2000 | 2500 | 3000 |
269 | 6-17-09-07 | 金属材精整工 | 1000 | 1500 | 2000 | 2500 | 3000 |
270 | 6-17-09-08 | 金属材丝拉拔工 | 1000 | 1500 | 2000 | 2500 | 3000 |
271 | 6-17-09-09 | 金属挤压工 | 1000 | 1500 | 2000 | 2500 | 3000 |
272 | 6-17-09-10 | 铸轧工 | 1000 | 1500 | 2000 | 2500 | 3000 |
273 | 6-17-10-04 | 硬质合金精加工工 | 1000 | 1500 | 2000 | 2500 | 3000 |
274 | 6-18-01-01 | 车工 | 1000 | 1500 | 2000 | 2500 | 3000 |
275 | 6-18-01-02 | 铣工 | 1000 | 1500 | 2000 | 2500 | 3000 |
276 | 6-18-01-04 | 磨工 | 1000 | 1500 | 2000 | 2500 | 3000 |
277 | 6-18-01-05 | 镗工 | 1000 | 1500 | 2000 | 2500 | 3000 |
278 | 6-18-01-06 | 钻床工 | 1000 | 1500 | 2000 | 2500 | 3000 |
279 | 6-18-01-07 | 多工序数控机床操作调整工 | 1000 | 1500 | 2000 | 2500 | 3000 |
